END DATE | END TIME | AUCTION TYPE |
---|---|---|
Tue 1/12 | 6-9pm PST | Baseball 1887 - 1969 |
Wed 1/13 | 6-9pm PST | Baseball 1970 - 1989 |
Thu 1/14 | 6-9pm PST | Baseball 1990 - 2020 |
Sun 1/17 | 6-9pm PST | Basketball 1948 - 1995 |
Mon 1/18 | 6-9pm PST | Basketball 1996 - 2003 |
Tue 1/19 | 6-9pm PST | Basketball 2004 - 2016 |
Wed 1/20 | 6-9pm PST | Basketball 2017 - 2018 |
Thu 1/21 | 6-9pm PST | Basketball 2019 - 2020 |
Sun 1/24 | 6-9pm PST | Football 1951 - 1999 |
Mon 1/25 | 6-9pm PST | Football 2000 - 2020 |
Tue 1/26 | 6-9pm PST | Hockey, Misc-Sport, Non-Sport |
Wed 1/27 | 6-9pm PST | Magic MTG & Pokemon |
Thu 1/28 | 6-9pm PST | Round 2, Baseball |
Sun 1/31 | 6-9pm PST | Round 2, Basketball, Football, Hockey |
Stands as one of the most elusive Tony Gwynn rookie cards in the market and a card who's value has seen tremendous growth as of late. This exceedingly difficult Canadian issue is so tough to locate in PSA 10 with only thirty-one examples being awarded the illustrious designation. Completely pack fresh with stark white borders and a flawless rough cut periphery. Shows pointy corners along with near perfect centering and faultless surfaces. Free of wear with thick gloss and precise registration. A rare and important offering which comes highly recommended by PWCC. One of over 22,000 cards, lots and sets up for bid in our 1st Auction of 2021. Click on the link above to view the other PWCC auction lots.
This item is described through this description as well as through the HI-RES images which can be accessed by clicking the buttons below. Anything visible in the HI-RES image is considered part of the description of the item.
70% of Market Supply
First 20%