END DATE | END TIME | AUCTION TYPE |
---|---|---|
Tue 1/12 | 6-9pm PST | Baseball 1887 - 1969 |
Wed 1/13 | 6-9pm PST | Baseball 1970 - 1989 |
Thu 1/14 | 6-9pm PST | Baseball 1990 - 2020 |
Sun 1/17 | 6-9pm PST | Basketball 1948 - 1995 |
Mon 1/18 | 6-9pm PST | Basketball 1996 - 2003 |
Tue 1/19 | 6-9pm PST | Basketball 2004 - 2016 |
Wed 1/20 | 6-9pm PST | Basketball 2017 - 2018 |
Thu 1/21 | 6-9pm PST | Basketball 2019 - 2020 |
Sun 1/24 | 6-9pm PST | Football 1951 - 1999 |
Mon 1/25 | 6-9pm PST | Football 2000 - 2020 |
Tue 1/26 | 6-9pm PST | Hockey, Misc-Sport, Non-Sport |
Wed 1/27 | 6-9pm PST | Magic MTG & Pokemon |
Thu 1/28 | 6-9pm PST | Round 2, Baseball |
Sun 1/31 | 6-9pm PST | Round 2, Basketball, Football, Hockey |
Premier 1930s Investment Piece
Arguably the Iron Horse's most desired and beautiful candy card. Offered is a marvelous '32 U.S. Caramel Gehrig held within an impressive PSA 6 holder. Easily one of the most desired super stars from the packed multi-sport set and seldom seen in EXMT condition. Wonderfully preserved throughout with crisp edges, even EXMT corners and wrinkle free card stock. The red back drop really pops and the clarity is precise. A typical centering shift as well as modest surface wear keeps from grading higher. An all-around beautiful Gehrig production, reminiscent of the '14 Cracker Jack issue and a viable alternative investment piece. Please see the video highlight for more details on this offering. One of over 22,000 cards, lots and sets up for bid in our 1st Auction of 2021. Click on the link above to view the other PWCC auction lots.
This item is described through this description as well as through the HI-RES images which can be accessed by clicking the buttons below. Anything visible in the HI-RES image is considered part of the description of the item.
70% of Market Supply