END DATE | END TIME | AUCTION TYPE |
---|---|---|
Sun 3/14 | 6-9pm PST | Baseball 1888 - 1955 |
Mon 3/15 | 6-9pm PST | Baseball 1956 - 1969 |
Tue 3/16 | 6-9pm PST | Baseball 1970 - 1989 |
Wed 3/17 | 6-9pm PST | Baseball 1990 - 2017 |
Thu 3/18 | 6-9pm PST | Baseball 2018 - 2020 |
Fri 3/19 | 6-9pm PST | Basketball 1948 - 1986 |
Sat 3/20 | 6-9pm PST | Basketball 1987 - 1996 |
Sun 3/21 | 6-9pm PST | Basketball 1997 - 2013 |
Mon 3/22 | 6-9pm PST | Basketball 2014 - 2018 |
Tue 3/23 | 6-9pm PST | Basketball 2019 - 2020 |
Wed 3/24 | 6-9pm PST | Football 1933 - 1997 |
Thu 3/25 | 6-9pm PST | Football 1998 - 2020 |
Fri 3/26 | 6-9pm PST | Hockey, Golf, Boxing |
Sat 3/27 | 6-9pm PST | Soccer, Misc-Sport, Non-Sport, MTG, Yu-Gi-Oh! |
Sun 3/28 | 6-9pm PST | Pokemon |
Mon 3/29 | 6-9pm PST | Round 2, Baseball 1888 - 2008 |
Tue 3/30 | 6-9pm PST | Round 2, Baseball 2009 - 2021, Basketball 1948 - 1995 |
Wed 3/31 | 6-9pm PST | Round 2, Basketball 1996 - 2020, Football, Hockey, Pokemon |
Only released in English for the last two Pokemon sets printed by Wizards of the Coast, Crystal Pokemon cards showcase some of the most beautiful artwork and cardstock ever released in the Pokemon Trading Card Game. The intimidating artwork on the Skyridge version of fan favorite by Kouki Saitou is ranked among the most popular and beautiful of all the Charizard cards produced for the Pokemon Trading Card Game. The immense popularity for this card, and the fact that it was the final version of Charizard to be produced by Wizards of the Coast, make this important piece of history to own, and a spectacular investment piece for any portfolio. Part of an exciting run of Pokemon cards on the market this month. Since its release, Pokemon has quickly become one of the greatest international brands in the world, topping all others as the highest grossing media franchise of all-time with an estimated $90 billion in total revenue. With Pokemon's 25th anniversary right around the corner, coupled with a vastly growing investor following, these Pokemon game cards are set to rise further in value. Easily the most exciting run we've brokered. Comes with PWCC's highest