END DATE | END TIME | AUCTION TYPE |
---|---|---|
Sun 3/14 | 6-9pm PST | Baseball 1888 - 1955 |
Mon 3/15 | 6-9pm PST | Baseball 1956 - 1969 |
Tue 3/16 | 6-9pm PST | Baseball 1970 - 1989 |
Wed 3/17 | 6-9pm PST | Baseball 1990 - 2017 |
Thu 3/18 | 6-9pm PST | Baseball 2018 - 2020 |
Fri 3/19 | 6-9pm PST | Basketball 1948 - 1986 |
Sat 3/20 | 6-9pm PST | Basketball 1987 - 1996 |
Sun 3/21 | 6-9pm PST | Basketball 1997 - 2013 |
Mon 3/22 | 6-9pm PST | Basketball 2014 - 2018 |
Tue 3/23 | 6-9pm PST | Basketball 2019 - 2020 |
Wed 3/24 | 6-9pm PST | Football 1933 - 1997 |
Thu 3/25 | 6-9pm PST | Football 1998 - 2020 |
Fri 3/26 | 6-9pm PST | Hockey, Misc-Sport |
Sat 3/27 | 6-9pm PST | Non-Sport, MTG, Yu-Gi-Oh! |
Sun 3/28 | 6-9pm PST | Pokemon |
Mon 3/29 | 6-9pm PST | Round 2, Baseball |
Tue 3/30 | 6-9pm PST | Round 2, Basketball |
Wed 3/31 | 6-9pm PST | Round 2, Football, Hockey |
Arguably the single most desired vintage football investment piece in the market today. Altogether too rare in high grade to ever satisfy demand and presented here with a stunning NRMT PSA designation. The offered 'Broadway Joe' rookie displays mostly clean borders around with a faultless periphery. The yellow backdrop really pops and the registration is precise. Accurately graded on account of a subtle centering shift and a couple flecks of excess print. There will never be enough of these to go around. Worthy of investment. One of over 25,000 cards, lots and sets up for bid in our March Auction of 2021. Click on the link above to view the other PWCC auction lots.
This item is described through this description as well as through the HI-RES images which can be accessed by clicking the buttons below. Anything visible in the HI-RES image is considered part of the description of the item.