END DATE | END TIME | AUCTION TYPE |
---|---|---|
Sun 3/14 | 6-9pm PST | Baseball 1888 - 1955 |
Mon 3/15 | 6-9pm PST | Baseball 1956 - 1969 |
Tue 3/16 | 6-9pm PST | Baseball 1970 - 1989 |
Wed 3/17 | 6-9pm PST | Baseball 1990 - 2017 |
Thu 3/18 | 6-9pm PST | Baseball 2018 - 2020 |
Fri 3/19 | 6-9pm PST | Basketball 1948 - 1986 |
Sat 3/20 | 6-9pm PST | Basketball 1987 - 1996 |
Sun 3/21 | 6-9pm PST | Basketball 1997 - 2013 |
Mon 3/22 | 6-9pm PST | Basketball 2014 - 2018 |
Tue 3/23 | 6-9pm PST | Basketball 2019 - 2020 |
Wed 3/24 | 6-9pm PST | Football 1933 - 1997 |
Thu 3/25 | 6-9pm PST | Football 1998 - 2020 |
Fri 3/26 | 6-9pm PST | Hockey, Golf, Boxing |
Sat 3/27 | 6-9pm PST | Soccer, Misc-Sport, Non-Sport, MTG, Yu-Gi-Oh! |
Sun 3/28 | 6-9pm PST | Pokemon |
Mon 3/29 | 6-9pm PST | Round 2, Baseball 1888 - 2008 |
Tue 3/30 | 6-9pm PST | Round 2, Baseball 2009 - 2021, Basketball 1948 - 1995 |
Wed 3/31 | 6-9pm PST | Round 2, Basketball 1996 - 2020, Football, Hockey, Pokemon |
Arguably the single most desired vintage football investment piece in the market today. Altogether too rare in high grade to ever satisfy demand and presented here with a stunning NRMT PSA designation. Well framed with clean white borders and smooth edges around. Shows bright, beautiful color with crystal clear imagery and near precise registration. Namath's confident demeanor and playboy lifestyle only improved Namath's already elite brand. The investment piece offered here is incomparably important to the market and sets a tone from which all others are measured. A premier blue-chip offering which comes highly recommended by PWCC. One of over 36,000 cards, lots and sets up for bid in our March Auction of 2021. Click on the link above to view the other PWCC auction lots.
This item is described through this description as well as through the HI-RES images which can be accessed by clicking the buttons below. Anything visible in the HI-RES image is considered part of the description of the item.