END DATE | END TIME | AUCTION TYPE |
---|---|---|
Tue 4/13 | 6-9pm PST | Baseball 1888 - 1956 |
Wed 4/14 | 6-9pm PST | Baseball 1957 - 1969 |
Thu 4/15 | 6-9pm PST | Baseball 1970 - 1989 |
Fri 4/16 | 6-9pm PST | Baseball 1990 - 2012 |
Sat 4/17 | 6-9pm PST | Baseball 2013 - 2020 |
Sun 4/18 | 6-9pm PST | Basketball 1948 - 1992 |
Mon 4/19 | 6-9pm PST | Basketball 1993 - 2002 |
Tue 4/20 | 6-9pm PST | Basketball 2003 - 2012 |
Wed 4/21 | 6-9pm PST | Basketball 2013 - 2018 |
Thu 4/22 | 6-9pm PST | Basketball 2019 - 2020 |
Fri 4/23 | 6-9pm PST | Football 1933 - 1997 |
Sat 4/24 | 6-9pm PST | Football 1998 - 2020 |
Sun 4/25 | 6-9pm PST | Hockey, Boxing, Soccer, Misc-Sport, Non-Sport |
Mon 4/26 | 6-9pm PST | Pokemon 1999 - 2000 |
Tue 4/27 | 6-9pm PST | Pokemon 2001 - 2020, MTG, Yu-Gi-Oh! |
Wed 4/28 | 6-9pm PST | Round 2, Baseball |
Thu 4/29 | 6-9pm PST | Round 2, Basketball |
Fri 4/30 | 6-9pm PST | Round 2, Football, Hockey, Misc. Sport |
PWCC Certified - Eye Appeal Rating: Top 30%
Offered is one of the very best PSA 8 NM-MT Topps Johnny Unitas rookie cards we've had the pleasure of brokering in recent memory. Pack fresh throughout and sets the tone for what an extraordinary copy can truly offer. Centered with virtually NM-MT+ corners and card stock. The borders are clean, the edges are crisp and the print is off the charts attractive for the issue so often plagued by print defects. All told, this beauty conservatively sits in the top 30% of our eye appeal spectrum and represents a sound investment piece from the vintage era of Football collectables. Not to be missed. One of over 42,000 cards, lots and sets up for bid in our April Auction of 2021. Click on the link above to view the other PWCC auction lots.
This item is described through this description as well as through the HI-RES images which can be accessed by clicking the buttons below. Anything visible in the HI-RES image is considered part of the description of the item.