END DATE | END TIME | AUCTION TYPE |
---|---|---|
Tue 4/13 | 6-9pm PST | Baseball 1888 - 1956 |
Wed 4/14 | 6-9pm PST | Baseball 1957 - 1969 |
Thu 4/15 | 6-9pm PST | Baseball 1970 - 1989 |
Fri 4/16 | 6-9pm PST | Baseball 1990 - 2012 |
Sat 4/17 | 6-9pm PST | Baseball 2013 - 2020 |
Sun 4/18 | 6-9pm PST | Basketball 1948 - 1992 |
Mon 4/19 | 6-9pm PST | Basketball 1993 - 2002 |
Tue 4/20 | 6-9pm PST | Basketball 2003 - 2012 |
Wed 4/21 | 6-9pm PST | Basketball 2013 - 2018 |
Thu 4/22 | 6-9pm PST | Basketball 2019 - 2020 |
Fri 4/23 | 6-9pm PST | Football 1933 - 1997 |
Sat 4/24 | 6-9pm PST | Football 1998 - 2020 |
Sun 4/25 | 6-9pm PST | Hockey, Boxing, Soccer, Misc-Sport, Non-Sport |
Mon 4/26 | 6-9pm PST | Yu-Gi-Oh!, Pokemon 1999 - 2000 |
Tue 4/27 | 6-9pm PST | Pokemon 2001 - 2020, MTG |
Wed 4/28 | 6-9pm PST | Round 2, Baseball 1888 - 2015 |
Thu 4/29 | 6-9pm PST | Round 2, Baseball 2016 - 2020, Basketball 1948 - 1995 |
Fri 4/30 | 6-9pm PST | Round 2, Basketball 1996 - 2020, Football, Hockey |
Comes from PokemonPacific's personal collection. Part of an exciting run of Pokemon cards on the market this month. Since its release, Pokemon has quickly become one of the greatest international brands in the world, topping all others as the highest grossing media franchise of all-time with an estimated $90 billion in total revenue. With Pokemon's 25th anniversary right around the corner, coupled with a vastly growing investor following, these Pokemon game cards are set to rise further in value. Easily the most exciting run we've brokered. Comes with PWCC's highest recommendation. One of over 42,000 cards, lots and sets up for bid in our April Auction of 2021. Click on the link above to view the other PWCC auction lots.
This item is described through this description as well as through the HI-RES images which can be accessed by clicking the buttons below. Anything visible in the HI-RES image is considered part of the description of the item.