END DATE | END TIME | AUCTION TYPE |
---|---|---|
Mon 5/17 | 6-9pm PST | Baseball 1878 - 1961 |
Tue 5/18 | 6-9pm PST | Baseball 1962 - 1986 |
Wed 5/19 | 6-9pm PST | Baseball 1987 - 2021 |
Thu 5/20 | 6-9pm PST | Basketball 1948 - 1995 |
Fri 5/21 | 6-9pm PST | Basketball 1996 - 2009 |
Sat 5/22 | 6-9pm PST | Basketball 2010 - 2018 |
Sun 5/23 | 6-9pm PST | Basketball 2019 - 2020 |
Mon 5/24 | 6-9pm PST | Football 1948 - 1999 |
Tue 5/25 | 6-9pm PST | Football 2000 - 2020 |
Wed 5/26 | 6-9pm PST | Hockey, Golf, Soccer |
Thu 5/27 | 6-9pm PST | Boxing, Misc-Sport, Non-Sport Yu-Gi-Oh!, Magic MTG |
Fri 5/28 | 6-9pm PST | Pokemon 1995 - 1999 |
Sat 5/29 | 6-9pm PST | Pokemon 2000 - 2020 |
Sun 5/30 | 6-9pm PST | Round 2, Baseball |
Mon 5/31 | 6-9pm PST | Round 2, Basketball, Football, Hockey |
PWCC Certified - Eye Appeal Rating: Top 30%
Offered is one of the very best PSA 8 NM-MT Topps Johnny Unitas rookie cards we've had the pleasure of brokering in recent memory. Pack fresh throughout and sets the tone for what an extraordinary copy can truly offer. Centered with virtually NM-MT+ corners and card stock. The borders are clean and the periphery is crisp. Only a couple flecks of excess print prevents a higher technical assessment. All told, this beauty conservatively sits in the top 30% of our eye appeal spectrum and represents a sound investment piece from the vintage era of Football collectables. Not to be missed. Part of what is a high-grade, near complete '57 Topps Football set break on the market this month. Nearly every card is assessed by PSA as NM-MT with some showing better qualities than the assigned grade. One of over 40,000 cards, lots and sets up for bid in our May Auction of 2021. Click on the link above to view the other PWCC auction lots.
This item is described through this description as well as through the HI-RES images which can be accessed by clicking the buttons below. Anything visible in the HI-RES image is considered part of the description of the item.